Details
Date | Time | League | Season |
---|---|---|---|
September 10, 2021 | 7:00 pm | NPF | 2021 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
North Pocono | 26 | 20 | 0 | 0 | 46 |
Honesdale | 0 | 0 | 14 | 7 | 21 |
Recap
SCORING SUMMARY
1st Quarter
NP – Alex Brinkman 10-yd blocked punt return (Kick failed) – North Pocono 6-0
NP – William Soma 1-yd run (Kick blocked) – North Pocono 12-0
NP – Soma 6-yd run (Dan Smith pass from Soma) – North Pocono 20-0
NP – Michael Blaine 6-yd run (Kick blocked) – North Pocono 26-0
2nd Quarter
NP – Ashton Smith 27-yd pass from Soma (Carr kick) – North Pocono 33-0
NP – Korry Eisley 5-yd run (Kick blocked) – North Pocono 39-0
NP – Eisley 41-yd interception return (Brady Mapes kick) – North Pocono 46-0
3rd Quarter
HON – Connor Schmitt 2-yd run (Schmitt run) – North Pocono 46-8
HON – Schmitt 20-yd run (Run failed) – North Pocono 46-14
4th Quarter
HON – Max Mickel 18-yd run (Tyler Winters kick) – North Pocono 46-21
North Pocono
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korry Eisley | 7 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Michael Blaine | 4 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | Brady Mapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | William Soma | 2 | 7 | 2 | 0 | 0 | 0 | 3 | 5 | 66 | 1 | 0 | 0 | 0 | 0 |
15 | Noah West | 3 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ashton Smith | 0 | 0 | 0 | 2 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Kevin Wickizer | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Alex Brinkman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
44 | Ty Lafave | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Evan Jenkins | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Jordan Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 26 | 57 | 4 | 3 | 66 | 1 | 3 | 5 | 66 | 1 | 0 | 2 | 0 | 4 |
Honesdale
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Connor Schmitt | 27 | 212 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Max Mickel | 4 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Isaac Carmody | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kage Southerton | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Aiden Collins | 5 | -15 | 0 | 0 | 0 | 0 | 4 | 8 | 30 | 0 | 2 | 0 | 0 | 0 |
22 | Jeffrey Delgado Santos | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 233 | 3 | 4 | 30 | 0 | 4 | 8 | 30 | 0 | 2 | 0 | 0 | 3 |
Venue
Hornet Stadium |
---|
459 Terrace St Honesdale, Pennsylvania 18431 |