Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| October 2, 2021 | 2:30 pm | LFC 1 | 2021 | Listen |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| North Pocono | 6 | 22 | 0 | 0 | 28 |
| Abington Heights | 0 | 0 | 0 | 0 | 0 |
Recap
SCORING SUMMARY
1st Quarter
NP – Ty LaFave 4-yd pass from William Soma (Kick failed) – North Pocono 6-0
2nd Quarter
NP – Korry Eisley 2-yd run (Jordan Carr kick) – North Pocono 13-0
NP – Noah West 15-yd pass from Soma (LaFave pass from Soma) – North Pocono 21-0
NP – Riley Moore 49-yd interception return (Carr kick) – North Pocono 28-0
3rd Quarter
None
4th Quarter
None
North Pocono
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Korry Eisley | 15 | 76 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Michael Blaine | 16 | 78 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dan Smith | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Riley Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | William Soma | 6 | 23 | 0 | 0 | 0 | 0 | 7 | 11 | 62 | 2 | 0 | 0 | 0 | 0 |
| 15 | Noah West | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Nate Hauenstein | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Liam Burke | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ty Lafave | 0 | 0 | 0 | 3 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 49 | Evan Jenkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Jordan Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 42 | 187 | 1 | 7 | 62 | 2 | 7 | 11 | 62 | 2 | 0 | 1 | 0 | 4 |
Abington Heights
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Christian Henzes | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Roman Cutrufello | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | P.T. Cutrufello | 4 | 11 | 0 | 0 | 0 | 0 | 5 | 12 | 36 | 0 | 1 | 0 | 0 | 0 |
| 11 | Zach Brister | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Colin Davis | 2 | -9 | 0 | 0 | 0 | 0 | 3 | 7 | 22 | 0 | 1 | 0 | 0 | 0 |
| 20 | Noe’ Biteau | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mason Fedor | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Caleb Marzolino | 11 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Declan Walsh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jake Grimaldi | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nick Deremer | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Tomaso Lello | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 74 | 0 | 8 | 58 | 0 | 8 | 19 | 58 | 0 | 2 | 0 | 0 | 0 |
Venue
| Comets Stadium |
|---|
| 401 W. Grove St. Clarks Summit, PA 18411 |

Abington Heights