Details
| Date | Time | League | Season |
|---|---|---|---|
| October 16, 2021 | 10:00 am | LFC 4 | 2021 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Montrose | 0 | 0 | 0 | 0 | 0 |
| Susquehanna | 14 | 16 | 0 | 7 | 37 |
Recap
SCORING SUMMARY
1st Quarter
SUS – Kaleb Shimer 34-yd run (Layne Fisk kick) – Susquehanna 7-0
SUS – Jesse DeLousia 47-yd pass from Colton Stone (Fisk kick) – Susquehanna 14-0
2nd Quarter
SUS – Fisk 27-yd field goal – Susquehanna 17-0
SUS – Shimer 6-yd run (Kick failed) – Susquehanna 23-0
SUS – DeLousia 27-yd pass from Stone (Fisk kick) – Susquehanna 30-0
3rd Quarter
None
4th Quarter
SUS – Isaiah Valentin 28-yd run (Ryan Scott kick) – Susquehanna 37-0
Montrose
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Augustus Brown | 9 | -31 | 0 | 0 | 0 | 0 | 5 | 13 | 51 | 0 | 1 | 0 | 0 | 0 |
| 8 | Lance Rought | 4 | -4 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Landon Baker | 3 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Wyatt Nabywaniec | 4 | 4 | 0 | 4 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cameron Johnson | 3 | -7 | 0 | 0 | 0 | 0 | 3 | 5 | 29 | 0 | 0 | 0 | 0 | 0 |
| 33 | Hunter Birtch | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | -27 | 0 | 8 | 80 | 0 | 8 | 18 | 80 | 0 | 1 | 0 | 0 | 0 |
Susquehanna
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaiah Valentin | 3 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | J.J. Rosa | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Spencer Beamer | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Caedon Bowker | 1 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Colton Stone | 2 | -15 | 0 | 2 | 15 | 0 | 9 | 15 | 116 | 2 | 0 | 0 | 0 | 0 |
| 20 | Jason Smith | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ryan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Layne Fisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Sam Callahan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kaleb Shimer | 15 | 72 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jesse DeLousia | 0 | 0 | 0 | 3 | 82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Collin Smith | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 89 | 3 | 9 | 116 | 2 | 9 | 15 | 116 | 2 | 0 | 0 | 0 | 4 |
Venue
| William Emminger Field |
|---|
| 3192 Turnpike Street Susquehanna, Pennsylvania 18847 |

Susquehanna