Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
October 8, 2021 | 7:00 pm | NPF | 2021 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Lake-Lehman | 0 | 0 | 7 | 0 | 7 |
Wyoming Area | 7 | 21 | 7 | 7 | 42 |
Recap
SCORING SUMMARY
1st Quarter
WA — Leo Haros 12-yd run (Jayden Rusyn kick) – Wyoming Area 7-0
2nd Quarter
WA — Haros 25-yd run (J. Rusyn kick) – Wyoming Area 14-0
WA — J.Rusyn 3-yd run (Liam Burke kick) – Wyoming Area 21-0
WA — Rocco Pizano 5-yd run (Hallie Kranson kick) – Wyoming Area 28-0
3rd Quarter
WA — Nico Sciandra 5-yd run (Burke kick) – Wyoming Area 35-0
LL — Colby Roberts 4-yd pass from Landon Schuckers (Tanner Mazzoni kick) – Wyoming Area 35-7
4th Quarter
WA — Sciandra 46-yd run (Kranson kick) – Wyoming Area 42-7
Lake-Lehman
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Landon Schuckers | 6 | 49 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 1 | 0 | 0 | 0 | 0 |
20 | Josh Ryan | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Colby Roberts | 14 | 46 | 0 | 2 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jeremy Scouton | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Treston Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Javon Borger | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Cole Morio | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Tanner Manzoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 31 | 134 | 0 | 2 | -4 | 1 | 2 | 6 | -4 | 1 | 0 | 0 | 0 | 1 |
Wyoming Area
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garret Pocceschi | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | John Morgan | 1 | 7 | 0 | 2 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rocco Pizano | 4 | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aaron Crossley | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Damian Lefkoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Blaise Sokach-Minnick | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 58 | 0 | 0 | 0 | 0 | 0 |
16 | Nico Sciandra | 5 | 93 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Leonardo Haros | 13 | 148 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Michael Crane | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jayden Rusyn | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
38 | Liam Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
39 | Hallie Kranson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
43 | Keegan Rusyn | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 343 | 6 | 3 | 58 | 0 | 3 | 6 | 58 | 0 | 0 | 0 | 0 | 6 |
Venue
Jake Sobeski Stadium |
---|
2-198 Boston Ave, West Pittston, PA 18643 |