Details
Date | Time | Season | Broadcast |
---|---|---|---|
September 10, 2021 | 7:00 pm | 2021 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Lake-Lehman | 0 | 0 | 2 | 0 | 2 |
Dunmore | 0 | 6 | 0 | 15 | 21 |
Recap
SCORING SUMMARY
1st Quarter
None
2nd Quarter
DUN – Lorenzo Mitchell 45-yd pass from Thomas Bowen (Kick failed) – Dunmore 6-0
3rd Quarter
LL – Safety (Dunmore recovery in end zone) – Dunmore 6-2
4th Quarter
DUN – Nico Ruggiero 35-yd run (Liam Crolly pass from Bowen) – Dunmore 14-2
DUN – Ruggiero 44-yd run (Eric Reesey kick) – Dunmore 21-2
Lake-Lehman
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Gavin Wallace | 4 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Landon Schuckers | 8 | 5 | 0 | 0 | 0 | 0 | 8 | 17 | 59 | 1 | 0 | 0 | 0 | 0 |
19 | Gavin Paraschak | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Josh Ryan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Colby Roberts | 12 | 27 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jeremy Scouton | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Treston Allen | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Javon Borger | 2 | 8 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Cole Morio | 6 | 57 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 98 | 0 | 8 | 59 | 0 | 8 | 17 | 59 | 1 | 0 | 0 | 0 | 0 |
Dunmore
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Daniel Pigga | 8 | 31 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lorenzo Mitchell | 0 | 0 | 0 | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Zaaki Rosario | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Liam Crolly | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | Thomas Bowen | 3 | -14 | 0 | 0 | 0 | 0 | 3 | 5 | 67 | 1 | 0 | 0 | 0 | 0 |
20 | Nico Ruggerio | 6 | 101 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Jacob Hickey | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nicholas DonVito | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Eric Reesey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dehvin Low | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 29 | 138 | 2 | 3 | 67 | 1 | 3 | 5 | 67 | 1 | 0 | 0 | 0 | 2 |
Venue
Dunmore Veterans Memorial Stadium |
---|
300 W Warren St. Dunmore, Pennsylvania 18508 |