Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| September 18, 2021 | 1:00 pm | LFC 4 | 2021 | Listen |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lackawanna Trail | 14 | 14 | 7 | 7 | 42 |
| Susquehanna | 7 | 0 | 0 | 0 | 7 |
Recap
SCORING SUMMARY
1st Quarter
SUS – Colton Stone 1-yd run (Layne Fisk kick) – Susquehanna 7-0
LT – Kody Cresswell 5-yd run (Xander Ball kick) – Tie 7-7
LT – Cresswell 39-yd run (Ball kick) – Lackawanna Trail 14-7
2nd Quarter
LT – Creswell 2-yd run (Ball kick) – Lackawanna Trail 21-7
LT – Evan Litwin 79-yd punt return (Ball kick) – Lackawanna Trail 28-7
3rd Quarter
LT – Litwin 19-yd pass from Stephen Jervis (Ball kick) – Lackawanna Trail 35-7
LT – Hunter Patterson 56-yd run (Ball kick) – Lackawanna Trail 42-7
4th Quarter
None
Lackawanna Trail
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hunter Patterson | 5 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kody Cresswell | 10 | 105 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Evan Litwin | 0 | 0 | 0 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Owen Lisk | 2 | -4 | 0 | 0 | 0 | 0 | 1 | 1 | 53 | 0 | 0 | 0 | 0 | 0 |
| 11 | Johnny Halter | 0 | 0 | 0 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stephen Jervis | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 19 | 1 | 0 | 0 | 0 | 0 |
| 20 | Lukas Gumble | 8 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Josh Oliver | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Xander Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 39 | Beau Ware | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 260 | 3 | 2 | 72 | 1 | 2 | 4 | 72 | 1 | 0 | 0 | 0 | 6 |
Susquehanna
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | J.J. Rosa | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brad Cottrell | 3 | 5 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Spencer Beamer | 0 | 0 | 0 | 3 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Colton Stone | 3 | 11 | 1 | 0 | 0 | 0 | 15 | 30 | 134 | 0 | 0 | 0 | 0 | 0 |
| 24 | Layne Fisk | 8 | 34 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Sam Callahan | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kaleb Shimer | 1 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Chase Bishop | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jesse DeLousia | 3 | 40 | 0 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 110 | 1 | 15 | 134 | 0 | 15 | 30 | 134 | 0 | 0 | 0 | 0 | 1 |
Venue
| William Emminger Field |
|---|
| 3192 Turnpike Street Susquehanna, Pennsylvania 18847 |

Susquehanna