Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| October 1, 2021 | 7:00 pm | LFC 2 | 2021 | Listen |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Honesdale | 0 | 0 | 0 | 0 | 0 |
| Western Wayne | 28 | 7 | 7 | 0 | 42 |
Recap
SCORING SUMMARY
1st Quarter
WW – Luke Janiszewski 15-yd run (Carter Mitishin kick) – Western Wayne 7-0
WW – Janiszewski 1-yd run (Mitishin kick) – Western Wayne 14-0
WW – Thomas Chernasky 34-yd interception return (Mitishin kick) – Western Wayne 21-0
WW – Jaiden DeRosa 15-yd pass from Frankie Leyshon (Mitishin kick) – Western Wayne 28-0
2nd Quarter
WW – Chernasky 15-yd pass from Leyshon (Mitishin kick) – Western Wayne 35-0
3rd Quarter
WW – Janiszewski 15-yd pass from (Mitishin kick) – Western Wayne 42-0
4th Quarter
None
Honesdale
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Connor Schmitt | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Johnny Kauffman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kage Southerton | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aiden Collins | 3 | -6 | 0 | 0 | 0 | 0 | 3 | 5 | -3 | 0 | 1 | 0 | 0 | 0 |
| 22 | Jeffrey Delgado Santos | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 37 | 0 | 4 | 5 | 0 | 4 | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
Western Wayne
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Frankie Leyshon | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 54 | 2 | 1 | 0 | 0 | 0 |
| 11 | Jaiden DeRosa | 3 | 52 | 0 | 2 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Luke Janiszewski | 20 | 168 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Carter Mistishin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 34 | Nick Tomasetti | 11 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Thomas Chernasky | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 37 | 268 | 3 | 3 | 54 | 2 | 3 | 8 | 54 | 2 | 1 | 1 | 0 | 6 |
Venue
| Sharkey-Rosetti Sports Complex |
|---|
| 1970A Easton Turnpike Lake Ariel, Pennsylvania 18436 |

Western Wayne