Details
| Date | Time | League | Season |
|---|---|---|---|
| October 29, 2021 | 7:00 pm | LFC 4 | 2021 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Holy Cross | 14 | 14 | 8 | 0 | 36 |
| Montrose | 0 | 0 | 0 | 0 | 0 |
Recap
SCORING SUMMARY
1st Quarter
HC – Bobby Staples 8-yd pass from Nate Cobley (Logan Tierney run) – Holy Cross 8-0
HC – Tierney 1-yd run (Pass failed) – Holy Cross 14-0
2nd Quarter
HC – Tierney 5-yd run (Pass failed) – Holy Cross 20-0
HC – Jonathan Jones 10-yd pass from Cobley (Cobley run) – Holy Cross 28-0
3rd Quarter
HC – Nick Cabets 1-yd run (Sean Herbert run) – Holy Cross 36-0
4th Quarter
None
Holy Cross
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nate Cobley | 6 | 20 | 0 | 0 | 0 | 0 | 3 | 3 | 15 | 2 | 0 | 0 | 0 | 2 |
| 3 | Bobby Staples | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kyle Cortazar | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sean Herbert | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | Brandon Art | 5 | -24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tyler Moncinelli | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cameron Moczulski | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Logan Tierney | 23 | 163 | 2 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 36 | Kevin Whelan | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Nick Cabets | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Jonathan Jones | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 46 | 178 | 3 | 3 | 15 | 2 | 3 | 3 | 15 | 2 | 0 | 0 | 0 | 6 |
Montrose
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hudson Aukema | 7 | -34 | 0 | 0 | 0 | 0 | 8 | 20 | 64 | 0 | 2 | 0 | 0 | 0 |
| 6 | Augustus Brown | 2 | -10 | 0 | 0 | 0 | 0 | 1 | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| 14 | Wyatt Nabywaniec | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cameron Johnson | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kaden Bomboy | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Nathan Porter | 0 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Devon Ford | 7 | 39 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | -5 | 0 | 9 | 89 | 0 | 9 | 25 | 89 | 0 | 2 | 0 | 0 | 0 |
Venue
| Bennett/Mullen Field |
|---|
| 75 Meteor Way, Montrose, PA 18801 |

Montrose