Details
| Date | Time | League | Season |
|---|---|---|---|
| October 29, 2021 | 7:00 pm | NPF | 2021 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Hazleton | 14 | 0 | 0 | 0 | 14 |
| Williamsport | 3 | 0 | 8 | 0 | 11 |
Recap
SCORING SUMMARY
1st Quarter
HAZ – Matthew Buchman 6-yd pass from Tyler Wolfe (Luke Russo kick) – Hazleton Area 7-0
HAZ – Connor Shamany 63-yd pass from Wolfe (Russo kick) – Hazleton Area 14-0
WIL – Connor Poole 33-yd field goal – Hazleton Area 14-3
2nd Quarter
None
3rd Quarter
WIL – Jamaire Harden 32-yd pass from Frankie Morrone (Nasir Hennigan run) – Hazleton Area 14-11
4th Quarter
None
Hazleton
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Buchman | 20 | 60 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Matthew Cusatis | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Connor Shamany | 0 | 0 | 0 | 1 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Christian Price | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tyler Wolfe | 6 | 32 | 0 | 0 | 0 | 0 | 6 | 15 | 117 | 2 | 0 | 0 | 0 | 0 |
| 15 | Luke Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Kevin Guzman | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Connor Kundrat | 6 | 22 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 35 | 112 | 0 | 6 | 117 | 2 | 6 | 15 | 117 | 2 | 0 | 0 | 0 | 2 |
Williamsport
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamaire Harden | 1 | -11 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Damond “DJ” Greene | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Frankie Morrone | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 42 | 1 | 0 | 0 | 0 | 0 |
| 10 | George Whaley | 4 | 16 | 0 | 0 | 0 | 0 | 3 | 9 | 35 | 0 | 0 | 0 | 0 | 0 |
| 12 | Santino White | 1 | -3 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lajear Whaley | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Nasir Hennigan | 20 | 134 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Connor Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 30 | 149 | 0 | 6 | 77 | 0 | 6 | 14 | 77 | 1 | 0 | 0 | 1 | 2 |
Venue
| STA Stadium |
|---|
| 2990 W 4th St. Williamsport, Pennsylvania 17701 |

Williamsport