Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
November 12, 2021 | 7:00 pm | NPF | 2021 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Hazleton | 0 | 13 | 0 | 7 | 20 |
Delaware Valley | 7 | 7 | 14 | 7 | 35 |
Recap
SCORING SUMMARY
1st Quarter
DV — Joe Sciascia 2-yd run (Everett Bell kick) – Delaware Valley 7-0
2nd Quarter
HAZ — Connor Shamany 2-yd pass from Tyler Wolfe (Kick blocked) – Delaware Valley 7-6
DV — Paulie Weinrich 1-yd run (Bell kick) – Delaware Valley 14-6
HAZ — Matthew Buchman 29-yd run (Luke Russo kick) – Delaware Valley 14-13
3rd Quarter
DV — Sciascia 2-yd run (Bell kick) – Delaware Valley 21-13
DV — Weinrich 4-yd run (Bell kick) – Delaware Valley 28-13
4th Quarter
HAZ — Shamany 51-yd pass from Wolfe (Russo kick) – Delaware Valley 28-20
DV — Ryder Machado 94-yd interception return (Bell kick) – Delaware Valley 35-20
Hazleton
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Buchman | 15 | 62 | 1 | 8 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mitchell Masten | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matthew Cusatis | 0 | 0 | 0 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Connor Shamany | 0 | 0 | 0 | 2 | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan Matyas | 3 | 22 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tyler Wolfe | 6 | 56 | 0 | 0 | 0 | 0 | 17 | 34 | 231 | 2 | 4 | 0 | 0 | 0 |
15 | Luke Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
28 | Connor Kundrat | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 140 | 1 | 19 | 231 | 2 | 17 | 34 | 231 | 2 | 4 | 0 | 0 | 2 |
Delaware Valley
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryder Machado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Paulie Weinrich | 5 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jayden Ramirez | 0 | 0 | 0 | 3 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Harlem Cook | 2 | 14 | 0 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | C. J. Ross | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 20 | 151 | 0 | 1 | 0 | 0 | 0 |
19 | Everett Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
26 | Joe Sciascia | 21 | 91 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Justin Kalitsnik | 1 | 6 | 0 | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Tim Kizis | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Aiden Black | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 129 | 4 | 13 | 151 | 0 | 14 | 20 | 151 | 0 | 1 | 1 | 0 | 5 |
Venue
Warrior Stadium |
---|
256 US-6 Milford, Pennsylvania 18337 |