Details
Date | Time | Season |
---|---|---|
September 4, 2021 | 1:00 pm | 2021 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Hanover Area | 6 | 6 | 6 | 6 | 24 |
Susquehanna | 14 | 0 | 7 | 0 | 21 |
Recap
SCORING SUMMARY
1st Quarter
SUS – Jesse DeLousia 11-yd run (Spencer Beamer kick) – Susquehanna 7-0
HAN – Jake Zola 37-yd pass from Christian Torres (Kick failed) – Susquehanna 7-6
SUS – Kaleb Shimer 51-yd run (Beamer kick) – Susquehanna 14-6
2nd Quarter
HAN – Zola 7-yd pass from Torres (Run failed) – Susquehanna 14-12
3rd Quarter
HAN – Sean Dooner 51-yd pass from Torres (Run failed) – Hanover Area 18-14
SUS – Beamer 26-yd pass from Colton Stone (Layne Fisk kick) – Susquehanna 21-18
4th Quarter
HAN – Jeremy Vega 3-yd run (Bad snap) – Hanover Area 24-21
Hanover Area
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Christian Torres | 7 | 13 | 0 | 0 | 0 | 0 | 7 | 16 | 149 | 3 | 1 | 0 | 0 | 0 |
7 | Jayden Shortz | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Joesph “JC” Wilder | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Aiden Shamaski | 7 | 39 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jake Zola | 0 | 0 | 0 | 3 | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jeremy Vega | 17 | 78 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Sean Dooner | 0 | 0 | 0 | 1 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 128 | 1 | 7 | 149 | 3 | 7 | 16 | 149 | 3 | 1 | 0 | 0 | 0 |
Susquehanna
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | J.J. Rosa | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Spencer Beamer | 0 | 0 | 0 | 2 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Colton Stone | 6 | 15 | 0 | 0 | 0 | 0 | 5 | 20 | 88 | 1 | 0 | 0 | 0 | 0 |
20 | Jason Smith | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Layne Fisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
27 | Kaleb Shimer | 17 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Chase Bishop | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Jesse DeLousia | 6 | 61 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 160 | 2 | 5 | 88 | 1 | 5 | 20 | 88 | 1 | 0 | 0 | 0 | 1 |
Venue
William Emminger Field |
---|
3192 Turnpike Street Susquehanna, Pennsylvania 18847 |