Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
August 27, 2021 | 7:00 pm | NPF | 2021 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Dunmore | 0 | 2 | 0 | 0 | 2 |
Western Wayne | 7 | 7 | 0 | 6 | 20 |
Recap
SCORING SUMMARY
1st Quarter
WW – Luke Janiszewski 3-yd run (Carter Mistishin kick) – Western Wayne 7-0
2nd Quarter
WW – Janiszewski 33-yd run (Mistishin kick) – Western Wayne 14-0
DUN– Safety (Fumble through end zone) Western Wayne 14-2
3rd Quarter
None
4th Quarter
WW – Janiszewski 0-yd blocked punt recovery (Kick failed) – Western Wayne 20-2
Dunmore
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Daniel Pigga | 2 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lorenzo Mitchell | 1 | 8 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Zaaki Rosario | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kameryn Reyes | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cal Talutto | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Thomas Bowen | 4 | -7 | 0 | 0 | 0 | 0 | 8 | 23 | 47 | 0 | 0 | 0 | 0 | 0 |
20 | Nico Ruggiero | 4 | 22 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Jacob Hickey | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nicholas DonVito | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Patrick Pucilowski | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Brayden Reuther | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 80 | 0 | 8 | 47 | 0 | 8 | 23 | 47 | 0 | 0 | 0 | 0 | 0 |
Western Wayne
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Frankie Leyshon | 2 | -6 | 0 | 0 | 0 | 0 | 7 | 9 | 66 | 0 | 0 | 0 | 0 | 0 |
6 | Alex Lucke | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jaiden DeRosa | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Caden Brungard | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Luke Janiszewski | 27 | 174 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
32 | Carter Mistishin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | Nick Tomasetti | 1 | 5 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Paul Guidice | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Thomas Chernasky | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 209 | 2 | 7 | 66 | 0 | 7 | 9 | 66 | 0 | 0 | 1 | 0 | 2 |
Venue
Sharkey-Rosetti Sports Complex |
---|
1970A Easton Turnpike Lake Ariel, Pennsylvania 18436 |