Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
October 15, 2021 | 7:00 pm | NPF | 2021 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Dunmore | 0 | 0 | 7 | 0 | 7 |
Lackawanna Trail | 7 | 7 | 7 | 0 | 21 |
Recap
SCORING SUMMARY
1st Quarter
LT – Hunter Patterson 1-yd run (Xander Ball kick) – Lackawanna Trail 7-0
2nd Quarter
LT – Lukas Gumble 8-yd run (Ball kick) – Lackawanna Trail 14-0
3rd Quarter
DUN – Thomas Bowen 2-yd run (Max Hunt kick) – Lackawanna Trail 14-7
LT – Kody Cresswell 86-yd kickoff return (Ball kick) – Lackawnanna Trail 21-7
4th Quarter
None
Dunmore
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Daniel Pigga | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Zaaki Rosario | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kameryn Reyes | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Domenick DeSando | 1 | 10 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Liam Crolly | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Thomas Bowen | 5 | 15 | 1 | 0 | 0 | 0 | 10 | 25 | 131 | 0 | 1 | 0 | 0 | 0 |
20 | Nico Ruggerio | 10 | 32 | 0 | 4 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Max Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Jacob Hickey | 3 | 12 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Brayden Reuther | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 87 | 1 | 10 | 131 | 0 | 10 | 25 | 131 | 0 | 1 | 0 | 0 | 0 |
Lackawanna Trail
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Hunter Patterson | 9 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kody Cresswell | 15 | 114 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Evan Litwin | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Owen Lisk | 5 | 24 | 0 | 0 | 0 | 0 | 2 | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
15 | Stephen Jervis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
20 | Lukas Gumble | 9 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Max Kimmel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Xander Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
45 | Tenzen Lewis | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 215 | 3 | 3 | 37 | 0 | 3 | 9 | 37 | 0 | 0 | 1 | 0 | 3 |
Venue
Lions Pride Stadium |
---|
28 Tunnel Hill Rd, Factoryville, PA 18419 |