Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| October 1, 2021 | 7:00 pm | NPF | 2021 | Listen |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Delaware Valley | 7 | 7 | 0 | 0 | 14 |
| Hazleton | 0 | 3 | 6 | 0 | 9 |
Recap
SCORING SUMMARY
1st Quarter
DV — Justin Kalitsnik 0-yd fumble recovery (Everett Bell kick) – Delaware Valley 7-0
2nd Quarter
HAZ — Luke Russo 20-yd field goal – Delaware Valley 7-3
DV — Joey Sciascia 1-yd run (Bell kick) – Delaware Valley 14-3
3rd Quarter
HAZ — Matthew Buchman 5-yd run (Kick failed) – Delaware Valley 14-9
4th Quarter
None
Delaware Valley
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryder Machado | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Paulie Weinrich | 9 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jayden Ramirez | 0 | 0 | 0 | 3 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Harlem Cook | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | C. J. Ross | 2 | -5 | 0 | 0 | 0 | 0 | 6 | 13 | 96 | 0 | 2 | 0 | 0 | 0 |
| 19 | Everett Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 26 | Joe Sciascia | 29 | 134 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Justin Kalitsnik | 1 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 87 | Aiden Black | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 42 | 194 | 1 | 6 | 96 | 0 | 6 | 13 | 96 | 0 | 2 | 1 | 0 | 2 |
Hazleton
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Buchman | 17 | 36 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Matthew Cusatis | 2 | 9 | 0 | 4 | 52 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 6 | Connor Shamany | 0 | 0 | 0 | 4 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryan Matyas | 3 | 5 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Christian Price | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tyler Wolfe | 0 | 0 | 0 | 1 | 6 | 0 | 12 | 21 | 152 | 0 | 2 | 0 | 0 | 0 |
| 15 | Luke Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 58 | 1 | 13 | 158 | 0 | 13 | 22 | 158 | 0 | 2 | 0 | 0 | 0 |
Venue
| Harman-Geist Memorial Field |
|---|
| 175 N Wyoming St. Hazleton, Pennsylvania 18201 |

Hazleton