Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| October 1, 2021 | 7:00 pm | NPF | 2021 | Watch |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Crestwood | 7 | 0 | 0 | 0 | 7 |
| Valley View | 7 | 21 | 7 | 3 | 38 |
Recap
SCORING SUMMARY
1st Quarter
CRE – Noah Schultz 77-yd run (Ethan Shudak kick) – Crestwood 7-0
VV – Adam Howanitz 58-yd run (Matt Cole kick) – Tie 7-7
2nd Quarter
VV – Sean Mackinder 24-yd pass from Howanitz (Cole kick) – Valley View 14-7
VV – Howanitz 1-yd run (Cole kick) – Valley View 21-7
VV – Connor Hilling 3-yd run (Cole kick) – Valley View 28-7
3rd Quarter
VV – Hilling 1-yd run (Cole kick) – Valley View 35-7
4th Quarter
VV – Cole 36-yd field goal – Valley View 38-7
Crestwood
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Robert Knight | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Noah Schultz | 16 | 149 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ethan Shudak | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jason Swank | 2 | -6 | 0 | 0 | 0 | 0 | 7 | 19 | 49 | 0 | 1 | 0 | 0 | 0 |
| 10 | Brendan Dennis | 1 | -11 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryce Vieney | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Josh Hilpp | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chase Pugh | 9 | 29 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 158 | 1 | 7 | 49 | 0 | 7 | 19 | 49 | 0 | 1 | 0 | 0 | 0 |
Valley View
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Howanitz | 9 | 138 | 2 | 0 | 0 | 0 | 9 | 9 | 96 | 1 | 0 | 0 | 0 | 0 |
| 2 | Connor Hilling | 13 | 63 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dominic Memo | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Colin Skeen | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Anthony Memo | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | A.J. Kucharski | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Camryn Higgins | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sean Mackinder | 0 | 0 | 0 | 5 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Gino Barone | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Dante Randle | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Matt Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Total | 32 | 244 | 4 | 9 | 96 | 1 | 9 | 11 | 96 | 1 | 0 | 0 | 1 | 5 |
Venue
| John Henzes Veterans Memorial Stadium |
|---|
| 732 Keystone Ave, Peckville, PA 18452 |

Valley View