Details
Date | Time | League | Season |
---|---|---|---|
September 10, 2021 | 7:00 pm | WVC 4A | 2021 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Crestwood | 0 | 0 | 7 | 14 | 21 |
Tunkhannock | 14 | 9 | 6 | 0 | 29 |
Recap
SCORING SUMMARY
1st Quarter
TUN – Ty Konen 5-yd run (Ian Barbini kick) – Tunkhannock 7-0
TUN – Konen 25-yd pass from Ben Chilson (Barbini kick) – Tunkhannock 14-0
2nd Quarter
TUN – Ben Chilson 3-yd run (Barbini kick) – Tunkhannock 21-0
TUN – Safety – Tunkhannock 23-0
3rd Quarter
TUN – Michael Sickler 28-yd pass from Chilson (Kick failed) – Tunkhannock 29-0
CRE – Robert Knight 26-yd pass from Jay Swank (Ethan Shudak kick) – Tunkhannock 29-7
4th Quarter
CRE – Magnus Bibla 80-yd pass from Swank (Shudak kick) – Tunkhannock 29-14
CRE – Josh Hilpp 31-yd pass from Swank (Shudak kick) – Tunkhannock 29-21
Crestwood
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nolan Dunnum | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Robert Knight | 0 | 0 | 0 | 2 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Noah Schultz | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ethan Shudak | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
9 | Jason Swank | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 164 | 3 | 0 | 0 | 0 | 0 |
10 | Brendan Dennis | 7 | 39 | 0 | 0 | 0 | 0 | 3 | 11 | 38 | 0 | 0 | 0 | 0 | 0 |
11 | Bryce Vieney | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Magnus Bibla | 0 | 0 | 0 | 1 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Josh Hilpp | 0 | 0 | 0 | 2 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Chase Pugh | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 60 | 0 | 8 | 202 | 3 | 8 | 17 | 202 | 3 | 0 | 0 | 0 | 3 |
Tunkhannock
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ben Chilson | 12 | 33 | 0 | 0 | 0 | 0 | 10 | 15 | 110 | 2 | 2 | 0 | 0 | 0 |
9 | Ian Barbini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
14 | Colin Madden | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Garrett Yuhas | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ty Konen | 16 | 29 | 1 | 5 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Michael Sickler | 1 | 10 | 0 | 1 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Bobby Schultz | 21 | 88 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 50 | 160 | 1 | 10 | 110 | 2 | 10 | 15 | 110 | 2 | 2 | 0 | 0 | 3 |
Venue
Tunkhannock Memorial Field |
---|
120 W Tioga St. Tunkhannock, Pennsylvania 18657 |