Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2021 | 7:00 pm | WVC 4A | 2021 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Crestwood | 0 | 0 | 7 | 14 | 21 |
Pittston Area | 7 | 7 | 7 | 7 | 28 |
Recap
SCORING SUMMARY
1st Quarter
PA — Kevin Lockett 23-yd pass from Drew DeLucca (Rob Barbieri kick), 6:03
2nd Quarter
PA — Barbieri 42-yd interception return (Barbieri kick), :07
3rd Quarter
CRE — Noah Schultz 61-yd run (Evan Shudak kick), 11:38
PA — Lockett 34-yd pass from DeLucca (Barbieri kick), 1:02
4th Quarter
PA — Lockett 20-yd pass from DeLucca (Barbieri kick), 11:55
CRE — Schultz 7-yd run (Shudak kick), 8:24
CRE — Brendan Dennis 1-yd pass from Schultz (Shudak kick), 3:27
Crestwood
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Robert Knight | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Noah Schultz | 27 | 219 | 2 | 0 | 0 | 0 | 7 | 7 | 62 | 1 | 0 | 0 | 0 | 0 |
7 | Ethan Shudak | 6 | 49 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
9 | Jason Swank | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Brendan Dennis | 0 | 0 | 0 | 4 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Evan Fey | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Chase Pugh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 269 | 2 | 7 | 62 | 1 | 7 | 11 | 62 | 1 | 2 | 0 | 0 | 3 |
Pittston Area
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kevin Lockett | 0 | 0 | 0 | 8 | 128 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Drew DeLucca | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 19 | 174 | 3 | 0 | 0 | 0 | 0 |
4 | Rob Barbieri | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
6 | Harry Pugliese | 23 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Drew Menendez | 3 | 11 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | John Barchi-Crich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Adam Shovlin | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 95 | 0 | 12 | 174 | 3 | 12 | 19 | 174 | 3 | 0 | 1 | 0 | 4 |
Venue
Charley Trippi Stadium |
---|
5 Stout St. Yatesville, Pennsylvania 18640 |