Details
| Date | Time | League | Season |
|---|---|---|---|
| October 22, 2021 | 7:00 pm | NPF | 2021 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Carbondale | 28 | 14 | 0 | 0 | 42 |
| Montrose | 0 | 0 | 0 | 8 | 8 |
Recap
SCORING SUMMARY
1st Quarter
CAR – Davon Reams 5-yd run (Colin Bailer kick) – Carbondale Area 7-0
CAR – Reams 24-yd run (Bailer kick) – Carbondale Area 14-0
CAR – Reams 39-yd run (Bailer kick) – Carbondale Area 21-0
CAR – Vincent DePalma 1-yd run (Bailer kick) – Carbondale Area 28-0
2nd Quarter
CAR – Carlos Orta 2-yd run (Bailer kick) – Carbondale Area 35-0
CAR – Logan Wormuth 26-yd run (Bailer kick) – Carbondale Area 42-0
3rd Quarter
None
4th Quarter
MON – Nathan Porter 16-yd pass from Hudson Aukema (Devon Ford run) – Carbondale Area 42-8
Carbondale
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davon Reams | 7 | 110 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Darryl Bennett | 5 | -6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Colin Ormes | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Guy Mushow | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mason Baron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Vincent DePalma | 5 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jonathan Orta | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Colin Bailer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33 | Will Durst | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Logan Wormuth | 2 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Carlos Orta | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 224 | 6 | 1 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
Montrose
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hudson Aukema | 8 | -28 | 0 | 0 | 0 | 0 | 7 | 10 | 18 | 1 | 0 | 0 | 0 | 0 |
| 7 | Logan Ayotte | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lance Rought | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Landon Baker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Wyatt Nabywaniec | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kaden Bomboy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Nathan Porter | 0 | 0 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Devon Ford | 18 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 27 | 53 | 0 | 7 | 18 | 1 | 7 | 10 | 18 | 1 | 0 | 0 | 0 | 2 |
Venue
| Bennett/Mullen Field |
|---|
| 75 Meteor Way, Montrose, PA 18801 |

Montrose