Details
Date | Time | Season |
---|---|---|
September 17, 2021 | 7:00 pm | 2021 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Carbondale | 0 | 16 | 22 | 6 | 44 |
Hanover Area | 0 | 0 | 0 | 0 | 0 |
Recap
SCORING SUMMARY
1st Quarter
None
2nd Quarter
CAR – Vincent DePalma 3-yd run (DePalma run) – Carbondale Area 8-0
CAR – DePalma 33-yd run (DePalma run) – Carbondale Area 16-0
3rd Quarter
CAR – Davon Reams 10-yd run (Run failed) – Carbondale Area 22-0
CAR – DePalma 25-yd pass from Guy Mushow (Reams run) – Carbondale Area 30-0
CAR – Reams 11-yd run (Darryl Bennett run) – Carbondale Area 38-0
4th Quarter
CAR – Ian Wormuth 63-yd fumble return (Run failed) – Carbondale Area 44-0
Carbondale
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davon Reams | 8 | 37 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2 | Darryl Bennett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Guy Mushow | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 69 | 1 | 0 | 0 | 0 | 0 |
18 | Vincent DePalma | 12 | 99 | 1 | 1 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
23 | Jonathan Orta | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Ian Wormuth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
39 | Logan Colonna | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Logan Wormuth | 5 | 49 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Scott Santos | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 204 | 4 | 4 | 69 | 1 | 5 | 9 | 69 | 1 | 0 | 1 | 0 | 8 |
Hanover Area
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Christian Torres | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 53 | 0 | 2 | 0 | 0 | 0 |
11 | Joesph “JC” Wilder | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Aiden Shamaski | 12 | 48 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jake Zola | 0 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Matthew Herbert | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jeremy Vega | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Sean Dooner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Collin Klein | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 55 | 0 | 5 | 53 | 0 | 5 | 14 | 53 | 0 | 2 | 0 | 0 | 0 |
Venue
Hanover Memorial Stadium |
---|
80 West Saint Marys Rd. Wilkes-Barre, PA 18706 |