Here are the playoff points by classification. District 2 plays a subregional in Class 6A with District 11 & District 4.
* Denotes clinched playoff spot
| 6A | Top 8 Qualify | W | L | T | Rating |
| 1 | *Parkland (11) | 8 | 0 | 0 | .840767 |
| 2 | *Nazareth (11) | 7 | 1 | 0 | .808576 |
| 3 | *Northampton (11) | 7 | 1 | 0 | .731815 |
| 4 | Emmaus (11) | 5 | 3 | 0 | .648133 |
| 5 | Freedom (11) | 4 | 4 | 0 | .639132 |
| 6 | Wilkes-Barre | 5 | 3 | 0 | .601290 |
| 7 | Stroudsburg (11) | 4 | 4 | 0 | .560355 |
| 8 | Easton (11) | 3 | 5 | 0 | .507639 |
| 9 | Williamsport (4) | 3 | 5 | 0 | .488523 |
| 10 | Liberty (11) | 2 | 6 | 0 | .463579 |
| 11 | Dieruff (11) | 2 | 6 | 0 | .415301 |
| 12 | Hazleton | 2 | 6 | 0 | .382165 |
| 13 | William Allen (11) | 0 | 8 | 0 | .253625 |
| 5A | Top 4 Qualify | W | L | T | Rating |
| 1 | Delaware Valley | 5 | 3 | 0 | .718639 |
| 2 | Abington Heights | 5 | 3 | 0 | .655092 |
| 3 | Scranton | 4 | 4 | 0 | .581573 |
| 4 | Pittston Area | 4 | 4 | 0 | .497871 |
| 5 | West Scranton | 2 | 6 | 0 | .380361 |
| 6 | Wyoming Valley West | 1 | 7 | 0 | .301774 |
| 4A | Top 8 Qualify | W | L | T | Rating |
| 1 | Wyoming Area | 8 | 0 | 0 | .745826 |
| 2 | Dallas | 8 | 0 | 0 | .743669 |
| 3 | Valley View | 7 | 1 | 0 | .739496 |
| 4 | Crestwood | 4 | 4 | 0 | .587306 |
| 5 | Nanticoke | 5 | 3 | 0 | .539642 |
| 6 | North Pocono | 3 | 5 | 0 | .475238 |
| 7 | Berwick | 2 | 6 | 0 | .464282 |
| 8 | Tunkhannock | 4 | 4 | 0 | .458105 |
| 9 | Honesdale | 3 | 5 | 0 | .452525 |
| 10 | Wallenpaupack | 2 | 6 | 0 | .436005 |
| 3A | Top 4 Qualify | W | L | T | Rating |
| 1 | *Scranton Prep | 7 | 1 | 0 | .686558 |
| 2 | Western Wayne | 5 | 3 | 0 | .530572 |
| 3 | Hanover Area | 3 | 5 | 0 | .376532 |
| 4 | Carbondale | 2 | 6 | 0 | .332952 |
| 5 | Lake-Lehman | 1 | 7 | 0 | .326025 |
| 6 | #Montrose | 0 | 6 | 0 | .142696 |
#Opted out of District 2 playoffs
| 2A | Top 4 Qualify | W | L | T | Rating |
| 1 | Dunmore | 6 | 2 | 0 | .623771 |
| 2 | Mid Valley | 5 | 3 | 0 | .551739 |
| 3 | Riverside | 5 | 3 | 0 | .502467 |
| 4 | Susquehanna | 4 | 4 | 0 | .391099 |
| 5 | Holy Cross | 3 | 5 | 0 | .307663 |
| 6 | Lakeland | 1 | 7 | 0 | .262097 |
| 7 | Holy Redeemer | 0 | 8 | 0 | .212125 |
| 1A | Both Qualify | W | L | T | Rating |
| 1 | Lackawanna Trail | 8 | 0 | 0 | .769574 |
| 2 | Old Forge | 4 | 4 | 0 | .475270 |