Here are the playoff points by classification. District 2 plays a subregional in Class 6A with District 11 & District 4.
* Denotes clinched playoff spot
6A | Top 8 Qualify | W | L | T | Rating |
1 | Parkland (11) | 5 | 0 | 0 | .861219 |
2 | Nazareth (11) | 4 | 1 | 0 | .730404 |
3 | Northampton (11) | 4 | 1 | 0 | .664025 |
4 | Wilkes-Barre | 3 | 2 | 0 | .612218 |
5 | Liberty (11) | 2 | 3 | 0 | .570687 |
6 | Easton (11) | 2 | 3 | 0 | .568713 |
7 | Emmaus (11) | 2 | 3 | 0 | .542010 |
8 | Stroudsburg (11) | 2 | 3 | 0 | .514424 |
9 | Freedom (11) | 1 | 4 | 0 | .502896 |
10 | Williamsport (4) | 1 | 4 | 0 | .385469 |
11 | Hazleton | 1 | 4 | 0 | .333726 |
12 | Dieruff (11) | 0 | 5 | 0 | .278800 |
13 | William Allen (11) | 0 | 5 | 0 | .253353 |
5A | Top 4 Qualify | W | L | T | Rating |
1 | Abington Heights | 4 | 1 | 0 | .734661 |
2 | Scranton | 4 | 1 | 0 | .678314 |
3 | Delaware Valley | 2 | 3 | 0 | .595028 |
4 | Pittston Area | 2 | 3 | 0 | .435114 |
5 | West Scranton | 1 | 4 | 0 | .429286 |
6 | Wyoming Valley West | 1 | 4 | 0 | .401575 |
4A | Top 8 Qualify | W | L | T | Rating |
1 | Dallas | 5 | 0 | 0 | .755467 |
2 | Valley View | 5 | 0 | 0 | .739091 |
3 | Wyoming Area | 5 | 0 | 0 | .736487 |
4 | Crestwood | 2 | 3 | 0 | .564627 |
5 | North Pocono | 2 | 3 | 0 | .512801 |
6 | Wallenpaupack | 2 | 3 | 0 | .483586 |
7 | Tunkhannock | 3 | 2 | 0 | .478826 |
8 | Honesdale | 1 | 4 | 0 | .457938 |
9 | Berwick | 1 | 4 | 0 | .457905 |
10 | Nanticoke | 2 | 3 | 0 | .429493 |
3A | Top 4 Qualify | W | L | T | Rating |
1 | Scranton Prep | 4 | 1 | 0 | .640568 |
2 | Western Wayne | 3 | 2 | 0 | .515027 |
3 | Hanover Area | 1 | 4 | 0 | .339261 |
4 | Lake-Lehman | 1 | 4 | 0 | .319358 |
5 | Carbondale | 1 | 4 | 0 | .262349 |
6 | #Montrose | 0 | 3 | 0 | .197985 |
#Opted out of District 2 playoffs
2A | Top 4 Qualify | W | L | T | Rating |
1 | Mid Valley | 4 | 1 | 0 | .671784 |
2 | Dunmore | 3 | 2 | 0 | .542544 |
3 | Riverside | 3 | 2 | 0 | .463615 |
4 | Susquehanna | 3 | 2 | 0 | .434009 |
5 | Holy Cross | 3 | 2 | 0 | .420129 |
6 | Lakeland | 1 | 4 | 0 | .301526 |
7 | Holy Redeemer | 0 | 5 | 0 | .210428 |
1A | Both Qualify | W | L | T | Rating |
1 | Lackawanna Trail | 5 | 0 | 0 | .764307 |
2 | Old Forge | 2 | 3 | 0 | .399887 |