Here are the playoff points by classification. District 2 plays a subregional in Class 6A with District 11 & District 4.
* Denotes clinched playoff spot
6A | Top 8 Qualify | W | L | T | Rating |
1 | Parkland (11) | 4 | 0 | 0 | .841525 |
2 | Nazareth (11) | 3 | 1 | 0 | .715324 |
3 | Northampton (11) | 3 | 1 | 0 | .671924 |
4 | Liberty (11) | 2 | 2 | 0 | .600275 |
5 | Wilkes-Barre | 2 | 2 | 0 | .593947 |
6 | Easton (11) | 2 | 2 | 0 | .587548 |
7 | Freedom (11) | 1 | 3 | 0 | .537813 |
8 | Emmaus (11) | 1 | 3 | 0 | .491492 |
9 | Stroudsburg (11) | 1 | 3 | 0 | .450684 |
10 | Williamsport (4) | 1 | 3 | 0 | .446989 |
11 | Hazleton | 1 | 3 | 0 | .413972 |
12 | Dieruff (11) | 0 | 4 | 0 | .292857 |
13 | William Allen (11) | 0 | 4 | 0 | .230309 |
5A | Top 4 Qualify | W | L | T | Rating |
1 | Abington Heights | 3 | 1 | 0 | .704308 |
2 | Scranton | 3 | 1 | 0 | .648649 |
3 | Delaware Valley | 1 | 3 | 0 | .509955 |
4 | Pittston Area | 2 | 2 | 0 | .458967 |
5 | Wyoming Valley West | 1 | 3 | 0 | .395210 |
6 | West Scranton | 0 | 4 | 0 | .331960 |
4A | Top 8 Qualify | W | L | T | Rating |
1 | Dallas | 4 | 0 | 0 | .732219 |
2 | Wyoming Area | 4 | 0 | 0 | .712747 |
3 | Valley View | 4 | 0 | 0 | .705706 |
4 | Tunkhannock | 3 | 1 | 0 | .590365 |
5 | North Pocono | 2 | 2 | 0 | .542987 |
6 | Crestwood | 1 | 3 | 0 | .514565 |
7 | Berwick | 1 | 3 | 0 | .494484 |
8 | Wallenpaupack | 2 | 2 | 0 | .467754 |
9 | Nanticoke | 1 | 3 | 0 | .378356 |
10 | Honesdale | 0 | 4 | 0 | .369506 |
3A | Top 4 Qualify | W | L | T | Rating |
1 | Scranton Prep | 4 | 0 | 0 | .718275 |
2 | Western Wayne | 2 | 2 | 0 | .465946 |
3 | Lake-Lehman | 1 | 3 | 0 | .371114 |
4 | Hanover Area | 1 | 3 | 0 | .339201 |
5 | Carbondale | 1 | 3 | 0 | .280187 |
6 | #Montrose | 0 | 2 | 0 | .233910 |
#Opted out of District 2 playoffs
2A | Top 4 Qualify | W | L | T | Rating |
1 | Mid Valley | 3 | 1 | 0 | .606790 |
2 | Dunmore | 3 | 1 | 0 | .590178 |
3 | Susquehanna | 3 | 1 | 0 | .507585 |
4 | Riverside | 2 | 2 | 0 | .428169 |
5 | Lakeland | 1 | 3 | 0 | .375843 |
6 | Holy Cross | 2 | 2 | 0 | .362143 |
7 | Holy Redeemer | 0 | 4 | 0 | .210223 |
1A | Both Qualify | W | L | T | Rating |
1 | Lackawanna Trail | 4 | 0 | 0 | .696250 |
2 | Old Forge | 1 | 3 | 0 | .344447 |