Here are the playoff points by classification. District 2 plays a subregional in Class 6A with District 11 & District 4.
* Denotes clinched playoff spot
6A | Top 8 Qualify | W | L | T | Rating |
1 | Parkland (11) | 3 | 0 | 0 | .820175 |
2 | Nazareth (11) | 3 | 0 | 0 | .786908 |
3 | Liberty (11) | 2 | 1 | 0 | .671924 |
4 | Northampton (11) | 2 | 1 | 0 | .648947 |
5 | Freedom (11) | 1 | 2 | 0 | .616373 |
6 | Emmaus (11) | 1 | 2 | 0 | .578969 |
7 | Wilkes-Barre | 1 | 2 | 0 | .564511 |
8 | Easton (11) | 1 | 2 | 0 | .526414 |
9 | Williamsport (4) | 1 | 2 | 0 | .522508 |
10 | Stroudsburg (11) | 1 | 2 | 0 | .488292 |
11 | Hazleton | 1 | 2 | 0 | .487202 |
12 | William Allen (11) | 0 | 3 | 0 | .250000 |
13 | Dieruff (11) | 0 | 3 | 0 | .246000 |
5A | Top 4 Qualify | W | L | T | Rating |
1 | Scranton | 3 | 0 | 0 | .690702 |
2 | Abington Heights | 2 | 1 | 0 | .619678 |
3 | Wyoming Valley West | 1 | 2 | 0 | .531111 |
4 | Pittston Area | 1 | 2 | 0 | .414824 |
5 | Delaware Valley | 0 | 3 | 0 | .388974 |
6 | West Scranton | 0 | 3 | 0 | .361140 |
4A | Top 8 Qualify | W | L | T | Rating |
1 | Dallas | 3 | 0 | 0 | .748045 |
2 | Wyoming Area | 3 | 0 | 0 | .677337 |
3 | North Pocono | 2 | 1 | 0 | .614805 |
4 | Valley View | 3 | 0 | 0 | .590000 |
5 | Tunkhannock | 2 | 1 | 0 | .563479 |
6 | Wallenpaupack | 2 | 1 | 0 | .549195 |
7 | Crestwood | 0 | 3 | 0 | .410000 |
8 | Nanticoke | 1 | 2 | 0 | .379786 |
9 | Honesdale | 0 | 3 | 0 | .377112 |
10 | Berwick | 0 | 3 | 0 | .368783 |
3A | Top 4 Qualify | W | L | T | Rating |
1 | Scranton Prep | 3 | 0 | 0 | .630785 |
2 | Western Wayne | 2 | 1 | 0 | .516573 |
3 | Lake-Lehman | 0 | 3 | 0 | .363905 |
4 | Hanover Area | 1 | 2 | 0 | .342745 |
5 | Carbondale | 1 | 2 | 0 | .303083 |
6 | #Montrose | 0 | 1 | 0 | .250169 |
#Opted out of District 2 playoffs
2A | Top 4 Qualify | W | L | T | Rating |
1 | Mid Valley | 2 | 1 | 0 | .598232 |
2 | Dunmore | 2 | 1 | 0 | .530557 |
3 | Riverside | 2 | 1 | 0 | .493346 |
4 | Susquehanna | 2 | 1 | 0 | .451748 |
5 | Lakeland | 1 | 2 | 0 | .442308 |
6 | Holy Cross | 1 | 2 | 0 | .279951 |
7 | Holy Redeemer | 0 | 3 | 0 | .208514 |
1A | Both Qualify | W | L | T | Rating |
1 | Lackawanna Trail | 3 | 0 | 0 | .701346 |
2 | Old Forge | 1 | 2 | 0 | .387508 |