Here are the playoff points by classification. District 2 plays a subregional in Class 6A with District 11 & District 4.\
* Denotes clinched playoff spot
| 6A | Top 8 Qualify | W | L | T | Rating |
| 1 | *Emmaus (11) | 8 | 1 | 0 | 0.788096 |
| 2 | *Nazareth (11) | 8 | 1 | 0 | 0.781253 |
| 3 | *Freedom (11) | 7 | 2 | 0 | 0.766868 |
| 4 | *Northampton (11) | 9 | 0 | 0 | 0.757093 |
| 5 | *Parkland (11) | 6 | 3 | 0 | 0.686382 |
| 6 | *Hazleton Area | 7 | 2 | 0 | 0.680132 |
| 7 | *Stroudsburg (11) | 6 | 3 | 0 | 0.640970 |
| 8 | Wilkes-Barre | 5 | 4 | 0 | 0.606125 |
| 9 | Williamsport (4) | 3 | 6 | 0 | 0.493376 |
| 10 | Easton (11) | 3 | 6 | 0 | 0.484006 |
| 11 | Liberty (11) | 2 | 7 | 0 | 0.450776 |
| 12 | Dieruff (11) | 2 | 7 | 0 | 0.420760 |
| 13 | William Allen (11) | 1 | 8 | 0 | 0.322383 |
| 5A | Top 4 Qualify | W | L | T | Rating |
| 1 | *Delaware Valley | 5 | 4 | 0 | 0.627070 |
| 2 | *Scranton | 6 | 3 | 0 | 0.623534 |
| 3 | *Pittston Area | 5 | 3 | 0 | 0.573733 |
| 4 | Abington Heights | 2 | 7 | 0 | 0.406691 |
| 5 | West Scranton | 2 | 7 | 0 | 0.396744 |
| 6 | Wyoming Valley West | 0 | 9 | 0 | 0.282472 |
| 4A | Top 8 Qualify | W | L | T | Rating |
| 1 | *Crestwood | 8 | 1 | 0 | 0.749577 |
| 2 | *Valley View | 7 | 2 | 0 | 0.701509 |
| 3 | *Dallas | 7 | 2 | 0 | 0.668783 |
| 4 | *Berwick | 4 | 5 | 0 | 0.564546 |
| 5 | *North Pocono | 4 | 5 | 0 | 0.555921 |
| 6 | *Wyoming Area | 5 | 4 | 0 | 0.539512 |
| 7 | *Honesdale | 5 | 4 | 0 | 0.502669 |
| 8 | Nanticoke | 4 | 5 | 0 | 0.427890 |
| 9 | Wallenpaupack | 1 | 8 | 0 | 0.340901 |
| 10 | Tunkhannock | 1 | 8 | 0 | 0.218955 |
| 3A | Top 4 Qualify | W | L | T | Rating |
| 1 | *Scranton Prep | 7 | 2 | 0 | 0.639630 |
| 2 | *Western Wayne | 7 | 2 | 0 | 0.625592 |
| 3 | Lake-Lehman | 3 | 6 | 0 | 0.382812 |
| 4 | Carbondale | 3 | 6 | 0 | 0.342956 |
| 5 | Hanover Area | 1 | 8 | 0 | 0.219957 |
| 6 | #Montrose | 3 | 4 | 0 | 0.356454 |
#Opted out of District 2 playoffs
| 2A | Top 4 Qualify | W | L | T | Rating |
| 1 | *Lakeland | 9 | 0 | 0 | 0.802772 |
| 2 | *Dunmore | 6 | 3 | 0 | 0.600909 |
| 3 | *Riverside | 5 | 4 | 0 | 0.476631 |
| 4 | Susquehanna | 4 | 5 | 0 | 0.396396 |
| 5 | Holy Redeemer | 3 | 6 | 0 | 0.340912 |
| 6 | Mid Valley | 2 | 7 | 0 | 0.290231 |
| 7 | Holy Cross | 0 | 9 | 0 | 0.142154 |
| 1A | Both Qualify | W | L | T | Rating |
| 1 | *Old Forge | 6 | 3 | 0 | 0.550821 |
| 2 | *Lackawanna Trail | 5 | 4 | 0 | 0.453178 |