Here are the playoff points by classification. District 2 plays a subregional in Class 6A with District 11 & District 4.
| 6A | Top 8 Qualify | W | L | T | Rating |
| 1 | Emmaus (11) | 7 | 0 | 0 | 0.830780 |
| 2 | Northampton (11) | 7 | 0 | 0 | 0.787871 |
| 3 | Nazareth (11) | 6 | 1 | 0 | 0.751026 |
| 4 | Freedom (11) | 5 | 2 | 0 | 0.748000 |
| 5 | Parkland (11) | 4 | 3 | 0 | 0.671571 |
| 6 | Hazleton Area | 5 | 2 | 0 | 0.6653911 |
| 7 | Stroudsburg (11) | 4 | 3 | 0 | 0.615906 |
| 8 | Williamsport (4) | 3 | 4 | 0 | 0.539496 |
| 9 | Wilkes-Barre | 3 | 4 | 0 | 0.527411 |
| 10 | Liberty (11) | 2 | 5 | 0 | 0.517662 |
| 11 | Easton (11) | 2 | 5 | 0 | 0.440517 |
| 12 | Dieruff (11) | 1 | 6 | 0 | 0.370103 |
| 13 | William Allen (11) | 0 | 7 | 0 | 0.251627 |
| 5A | Top 4 Qualify | W | L | T | Rating |
| 1 | Scranton | 6 | 1 | 0 | 0.715804 |
| 2 | Delaware Valley | 3 | 4 | 0 | 0.547055 |
| 3 | Pittston Area | 4 | 3 | 0 | 0.546387 |
| 4 | West Scranton | 1 | 6 | 0 | 0.383251 |
| 5 | Abington Heights | 1 | 6 | 0 | 0.368251 |
| 6 | Wyoming Valley West | 0 | 7 | 0 | 0.288325 |
| 4A | Top 8 Qualify | W | L | T | Rating |
| 1 | Valley View | 6 | 1 | 0 | 0.766614 |
| 2 | Crestwood | 6 | 1 | 0 | 0.765992 |
| 3 | Dallas | 6 | 1 | 0 | 0.706878 |
| 4 | Berwick | 4 | 3 | 0 | 0.583289 |
| 5 | Wyoming Area | 4 | 3 | 0 | 0.550003 |
| 6 | North Pocono | 3 | 4 | 0 | 0.528561 |
| 7 | Honesdale | 4 | 3 | 0 | 0.528327 |
| 8 | Nanticoke | 3 | 4 | 0 | 0.409041 |
| 9 | Wallenpaupack | 1 | 6 | 0 | 0.316946 |
| 10 | Tunkhannock | 1 | 6 | 0 | 0.241158 |
| 3A | Top 4 Qualify | W | L | T | Rating |
| 1 | Western Wayne | 6 | 1 | 0 | 0.634160 |
| 2 | Scranton Prep | 5 | 2 | 0 | 0.615043 |
| 3 | Carbondale | 3 | 4 | 0 | 0.406327 |
| 4 | Lake-Lehman | 2 | 5 | 0 | 0.366292 |
| 5 | Hanover Area | 1 | 6 | 0 | 0.216559 |
| 6 | #Montrose | 2 | 3 | 0 | 0.339968 |
#Opted out of District 2 playoffs
| 2A | Top 4 Qualify | W | L | T | Rating |
| 1 | Lakeland | 7 | 0 | 0 | 0.807431 |
| 2 | Dunmore | 5 | 2 | 0 | 0.603180 |
| 3 | Riverside | 4 | 3 | 0 | 0.488614 |
| 4 | Susquehanna | 3 | 4 | 0 | 0.389816 |
| 5 | Holy Redeemer | 3 | 4 | 0 | 0.366055 |
| 6 | Mid Valley | 2 | 5 | 0 | 0.319518 |
| 7 | Holy Cross | 0 | 7 | 0 | 0.127104 |
| 1A | Both Qualify | W | L | T | Rating |
| 1 | Old Forge | 4 | 3 | 0 | 0.521777 |
| 2 | Lackawanna Trail | 3 | 4 | 0 | 0.409496 |