Here are the playoff points by classification. District 2 plays a subregional in Class 5A with District 11.
| 6A | All 4 Qualify | W | L | T | Rating |
| 1 | Delaware Valley | 4 | 3 | 0 | 0.662814 |
| 2 | Hazleton Area | 4 | 3 | 0 | 0.641263 |
| 3 | Wilkes-Barre | 4 | 3 | 0 | 0.594366 |
| 4 | Scranton | 3 | 4 | 0 | 0.508989 |
| 5A | Top 4 Qualify | W | L | T | Rating |
| 1 | Whitehall (11) | 3 | 3 | 0 | 0.632313 |
| 2 | East Stroudsburg-South (11) | 4 | 3 | 0 | 0.621310 |
| 3 | Wyoming Valley West | 3 | 4 | 0 | 0.445528 |
| 4 | Southern Lehigh (11) | 1 | 6 | 0 | 0.413589 |
| 5 | Pocono Mountain East (11) | 1 | 4 | 0 | 0.392808 |
| 6 | Abington Heights | 1 | 6 | 0 | 0.332696 |
*Cliched playoff
| 4A | Top 8 Qualify | W | L | T | Rating |
| 1 | *Valley View | 7 | 0 | 0 | 0.746688 |
| 2 | Dallas | 4 | 2 | 0 | 0.686007 |
| 3 | *North Pocono | 6 | 1 | 0 | 0.615883 |
| 4 | Berwick | 4 | 3 | 0 | 0.585674 |
| 5 | Wallenpaupack | 2 | 5 | 0 | 0.447121 |
| 6 | Pittston Area | 2 | 5 | 0 | 0.423408 |
| 7 | Crestwood | 2 | 5 | 0 | 0.422793 |
| 8 | Tunkhannock | 2 | 5 | 0 | 0.393926 |
| 9 | Honesdale | 2 | 5 | 0 | 0.378959 |
| 10 | West Scranton | 0 | 7 | 0 | 0.290873 |
| 11 | Montrose | 0 | 6 | 0 | 0.178370 |
Clinched playoff spot
| 3A | Top 8 Qualify | W | L | T | Rating |
| 1 | *Wyoming Area | 6 | 1 | 0 | 0.733363 |
| 2 | *Scranton Prep | 6 | 0 | 0 | 0.712494 |
| 3 | *Lakeland | 6 | 1 | 0 | 0.688117 |
| 4 | *Mid Valley | 6 | 1 | 0 | 0.604000 |
| 5 | Western Wayne | 3 | 4 | 0 | 0.517504 |
| 6 | Lake-Lehman | 3 | 3 | 0 | 0.464440 |
| 7 | Carbondale | 3 | 4 | 0 | 0.423476 |
| 8 | Nanticoke | 2 | 5 | 0 | 0.356470 |
| 9 | Hanover Area | 2 | 5 | 0 | 0.315663 |
| 10 | Holy Redeemer | 1 | 6 | 0 | 0.290282 |
| 2A | All 4 Qualify | W | L | T | Rating |
| 1 | Lackawanna Trail | 5 | 1 | 0 | 0.614772 |
| 2 | Dunmore | 3 | 3 | 0 | 0.485921 |
| 3 | Riverside | 2 | 5 | 0 | 0.343276 |
| 4 | Susquehanna | 1 | 6 | 0 | 0.239351 |
| 1A | Both Qualify | W | L | T | Rating |
| 1 | Old Forge | 6 | 0 | 0 | 0.732909 |
| 2 | Holy Cross | 3 | 4 | 0 | 0.371643 |